Telecom NewsZong Offers
Zong Internet Plans 2022

Zong Internet Plans
Zong Internet Plans include Daily, Weekly, Monthly and Content Bundles. These bundles even offer further packages on the basis of price, volume and validity. Scroll down to view more details and choose the one that suits you the best.
Daily | Bundle | Price | Volume | Validity |
---|---|---|---|---|
Daily Basic | Rs. 17+Tax | 100MB | 1 Day | |
Daily Data Max | Rs. 38+Tax | 500MB Data + 500MB YouTube | 1 Day | |
Daytime Offer | Rs. 16+Tax | 1200MB | Applicable from 4am to 7pm | |
Good Night Offer | Rs. 16+Tax | 2.5GB | Applicable from 1am to 9am |
Weekly | Bundle | Price | Volume | Validity |
---|---|---|---|---|
Super Weekly | Rs. 123+Tax | 2.5GB | 7 Days | |
Super Weekly Plus | Rs. 171+Tax | 7GB | 7 Days | |
Super Weekly Max | Rs. 223+Tax | 30 GB [10 GB + 5GB (4am – 4pm) + 15 GB Data for YouTube] for 7 days | 7 Days |
Monthly | Bundle | Price | Volume | Validity |
---|---|---|---|---|
Monthly Mini 150 | Rs. 50+Tax | 150MB | 30 Days | |
Monthly Basic 500 | Rs. 150+Tax | 500MB | 30 Days | |
Monthly Premium 5GB | Rs. 372+Tax | 5GB | 30 Days | |
Monthly Premium 30 GB | Rs. 744+Tax | 15 GB Flat + 15 GB (YouTube and TikTok) | 30 Days |
Content Bundles |
Bundle | Price | Volume | Validity |
---|---|---|---|---|
Social Pack | Rs. 10+Tax | 100MB | 1 Day | |
Classified Pack (Daraz, Lamudi, Kaymu, PakWheels & Carmudi) | Rs. 5+Tax | 50MB | 1 Day | |
Offer Free Facebook | Rs. 5+Tax | 50MB | 1 Day |
How To Subscribe
You can also dial *6464# for tariff activation menu
Out Of Bundle Rate
Out of bundle rate is Rs. 1+Tax/MB & will be charged as per the bundle expiry
Terms & Conditions
Below mentioned Taxes/ Charges would be applicable:
- Advance Income Tax (AIT) rate of 12.5% applies on every recharge
- Sales tax (GST) of 19.5% on usage applies
Disclaimer
- YouTube can be utilized for YouTube and Tapmad TV services
- YouTube resources are not part of rollover resources
How To Check Data
- Dial *102#
- Charges 10 Paisa +Tax per inquiry